Login:
or Register
| What is your favorite kind of soda? | |||
| Cola (Coke Or Pepsi) | ![]() ![]() |
9 | 30.00% |
| Root beer | ![]() ![]() |
3 | 10.00% |
| Lemon Lime(Sprite) | ![]() ![]() |
4 | 13.33% |
| Orange | ![]() ![]() |
3 | 10.00% |
| Grape | ![]() ![]() |
0 | 0% |
| Ginger ale | ![]() ![]() |
2 | 6.67% |
| Cherry | ![]() ![]() |
1 | 3.33% |
| Bubbly Fruit Punch | ![]() ![]() |
0 | 0% |
| Flavored cola(cherryor vanilla coke) | ![]() ![]() |
4 | 13.33% |
| DR Pepper | ![]() ![]() |
1 | 3.33% |
| Peach | ![]() ![]() |
1 | 3.33% |
| Cream soda | ![]() ![]() |
1 | 3.33% |
| Mountain dew | ![]() ![]() |
1 | 3.33% |
| Total: | 30 votes | 100% | |


