Login:
or Register
| which kind of family do u like | |||
| mother 2 teens,father | ![]() ![]() |
0 | 0% |
| mother,father,todler,child,teen | ![]() ![]() |
1 | 14.29% |
| grandparents,2 childs,and 1 teen,no parents | ![]() ![]() |
0 | 0% |
| mother,father,teen,baby,todler | ![]() ![]() |
1 | 14.29% |
| mother,father,baby | ![]() ![]() |
3 | 42.86% |
| father,3 kids,no mother | ![]() ![]() |
0 | 0% |
| neither one those are stupid | ![]() ![]() |
0 | 0% |
| i like every single one of them | ![]() ![]() |
1 | 14.29% |
| I have no clue im confused. | ![]() ![]() |
1 | 14.29% |
| Total: | 7 votes | 100% | |


