Login:
or Register
| what type of sims do you like making | |||
| babys | ![]() ![]() |
1 | 6.25% |
| todlers | ![]() ![]() |
0 | 0% |
| kids | ![]() ![]() |
0 | 0% |
| teens | ![]() ![]() |
7 | 43.75% |
| younge adults | ![]() ![]() |
2 | 12.50% |
| adults | ![]() ![]() |
5 | 31.25% |
| elders | ![]() ![]() |
0 | 0% |
| other | ![]() ![]() |
1 | 6.25% |
| Total: | 16 votes | 100% | |


